Site Statistics
Site Statistics | |
---|---|
Total Hits to the system | 27,008,034 |
Number of active users | |
Stories (Comments) in the system | 54 (56) |
Pages | 40 |
Posts deleted as spam | 56,089 |
Links (Clicks) in the System | 204 (241,948) |
Polls (Answers) in the system | 1 (316) |
Events in the system | |
Items in Media Gallery | 5239 |
Total Forum Posts | 335 |
Top Ten Viewed Stories
Story Title | Views |
---|---|
A visit to Sevilla, Spain | 62,680 |
Star Wars trek: Redwoods - June 2001 | 48,563 |
Star Wars trek: Tunisia to Norway - May 26 to June 26, 1999 | 35,935 |
Star Wars trek: Death Valley - April 2001 | 34,222 |
Google Earth | 32,886 |
Star Wars trek: Tikal, Guatemala - April 2004 | 29,442 |
Finse webcam online. | 22,553 |
Where did they film the Ewok movies? | 22,511 |
Star Wars trek: Buttercup Valley - Feb 3, 2001 | 22,251 |
Star Wars trek: Whippendell Woods - November 2001 | 19,720 |
Top Ten Commented Stories
Top Ten emailed Stories
Story Title | Emails |
---|---|
Welcome to StarWarsLocations.com! | 1 |
Jeroen's Guide To Como | 1 |
Star Wars trek: Redwoods - June 2001 | 1 |
Last Ten Users Logged On
User | Logged On |
---|---|
Admin | Tuesday, October 08 2019 @ 11:56 AM PDT |
lunahdz | Thursday, September 26 2019 @ 08:13 PM PDT |
nayelicampos | Friday, August 09 2019 @ 01:37 PM PDT |
ColinK | Wednesday, July 03 2019 @ 08:56 AM PDT |
EstebanRomero | Monday, June 10 2019 @ 06:23 PM PDT |
MarianaPeluza | Wednesday, June 05 2019 @ 10:33 AM PDT |
JoseContreras | Sunday, May 26 2019 @ 07:02 PM PDT |
ramonalinton | Friday, May 24 2019 @ 11:28 AM PDT |
omardubiren | Wednesday, May 22 2019 @ 10:11 AM PDT |
ReneNolazco | Friday, May 17 2019 @ 02:30 PM PDT |
Top Ten Pages
Page Title | Hits |
---|---|
Welcome to StarWarsLocations.com | 1,385,491 |
Location - Tunisia | 46,409 |
Location - California | 41,267 |
World Map | 41,223 |
Location - United Kingdom | 24,159 |
Location - Italy | 23,298 |
Location - Norway | 22,627 |
Album List | 21,282 |
Location - Spain | 19,881 |
Location - Others | 18,886 |
Top Ten Links
Links | Hits |
---|---|
Star Wars nostalgia in southern Tunisia | 49,408 |
The sauropods of Star Wars | 3,720 |
San Diego Star Wars Society (SDSWS) | 3,103 |
Heading for Hoth | 2,343 |
Liningup.net | 2,126 |
Leavesden Film Studios | 2,080 |
Your expedition to Finse, Norway | 1,822 |
The Force Among Us | 1,818 |
Trip to Tatooine | 1,767 |
Ealing Studios | 1,734 |
Top Ten Polls
Poll Topic | Votes |
---|---|
Which location would you like to visit the most? | 316 |
Top Ten Events
It appears that there are no events on this site or no one has ever clicked on one.Top Ten Rated Media Items
Media Item | Rating |
---|---|
roadside2 | 3.22 |
r2atmoseisley | 3.14 |
r2d2inmotel2 | 3.09 |
r2dune | 3.06 |
kevinsmith1 | 3.05 |
mcdiarmid3 | 3.01 |
natalie5 | 2.98 |
natalie3 | 2.97 |
captainprofessor2-copy | 2.97 |
roadside | 2.97 |
Top Ten Viewed Media Items
Media Item | Views |
---|
Forum Top 10 Viewed Topics
Topic Subject | Views |
---|---|
Location on Tenerife Teide Mountain | 52912 |
Turkey | 48583 |
Your web hosting provider? | 42219 |
Endor Filming Locations | 33147 |
My trip to Tataooine, er, Death Valley | 32300 |
Non SW film sets near Douz | 18597 |
Trying to set up trip to Tunisia in 2010 | 18019 |
Planning a Possible Trip to Tunisia f... | 16116 |
Tozeur sets | 15936 |
Yuma Filming Locations | 15570 |
Trips to Tunisia | 13885 |